Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRK GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931503 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56579 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MEMBALA NAGAR, KANDHAMPATTY, |
| 5 | Principal Name | Mr. LOGESHWARAN. N |
| 6 | Principal Qualification | M.C.A. M.Ed., |
| 7 | School Email ID | infosrkglobal@gmail.com |
| 8 | Contact Details: (Landline/Mobile) | 8838615328 |
B. DOCUMENTS & INFORMATION
| Sl. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK UPLOADED |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download pdf |
| 9 | COPIES OF VALID REVISED LAND CERTIFICATE | Download pdf |
C. RESULT & ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK UPLOADED |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | Download pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A. |
D. STAFF (TEACHING)
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. LOGESHWARAN. N |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| PGT | 11 | |
| TGT | 11 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9245 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 1494 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 554 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 6 | NO. OF BOYS TOILETS | 50 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube |
| 8 | YOUTUBE LINK OF COMPLIANCE VIDEO | YouTube |
